Switches
L Series and E Series
L-Series
| Model | L8 | L24 | |
| PORTS & CAPACITY | |||
| 10/100/1000Mb Ports | 8 | 24 | |
| SFP Slots | N/A | 2 (1GB) | |
| PoE Capable Ports | Ports 1-8 output up to 30W | Ports 1-24 output up to 30W | |
| PoE Budget | 55W | 240W | |
| Switching Capacity | 20Gbps | 52Gbps | |
| FEATURES | |||
| Cloud Management | No onsite management appliance required, auto- matic firmware upgrades, automatic future-proof- ing via new and upgraded features | ||
| Layer 2 Features | 802.10 VLANs Port Trunking/802.3ad Link Aggrega- tion, Port Mirroring, Auto-detect uplink port, QoS (802.1p/CoS,DSCP), Port Isolation IGMP Snooping, Rate Limiting (Tx/Rx), Flow Control, LLDP, MAC ACLS, IPv4 ACLs, Jumbo Frames | ||
| Spanning Tree Protocol | 802.1D Spanning Tree (STP), 802.1w Rapid Spanning Tree (RSTP), 802.1s Multiple Spanning Tree (MSTP) | ||
| Poe (Quality of Service) | Power on/off per port, Power class configuration, Power feeding with priority, User defined power limit | ||
| VOIP PHONE SYSTEM SUPPORT | QOS, VOICE VLAN OUI LIST, LLDP-MED | ||
| Integration Support | RMM/PSA | ||
| Additional Management | BOotP/DHCP Client, SNMP v1/v2c Cable Diagnostic, Ping, Traceroute | ||
| MIB Support | RFC1213, RFC1493, RFC1757, RFC2674 | ||
| HARDWARE & ENVIRONMENTAL | |||
| Warranty | Lifetime Warranty | ||
| Mounting | Desktop, wall mount | Desktop wall mount, rack mount (included) | |
| Power Supply | External Power Supply | Internal Power Supply | |
| Power Cable | US/EU/UK/AUV | ||
| PoE Standard | IEEE 802.3at/af up to 30W per port | ||
| SDRAM | 256MB | ||
| Flash Memory | 32MB | ||
| LED Indicators | Power, Fault, PoE Max, LAN Mode, PoE Mode, Link/Act | Power, Fault, PoE Max, LAN Mode, PoE Mode, Speed, Link/Act | |
| Dimensions | 238.8 x 104.1 x 27.9 mm (9.4” x 4.1” x 1.1”) | 439.4 x 256.5 x 43.2 mm (17.3” x 10.1” x 1.7”) | |
| Weight | 1.37 lbs. | 7.65 lbs. | |
| Operating Temperature | 0° to 40°C (32° to 104°F) | 0°C to 50°C (32° to 122°F) | |
| Storage Temperature | -20°C to 70°C (-4° to 158°F) | -20°C to 70°C (-4° to 158°F) | |
| Humidity | 5 to 95% non-condensing |
E-Series
| Model | E8 | E24 | E48 |
| PORTS & CAPACITY | |||
| 10/100/1000Mb Ports | 10 | 24 | 48 |
| SFP Slots | 2 (1Gb) | 2 (10Gb) | 4 (1Gb) |
| PoE Capable Ports | Ports 1-8 output up to 30W | Ports 1-24 output up to 30W | Ports 1-48 output up to 30W |
| PoE Budget | 150W | 410W | 740W |
| Switching Capacity | 24Gbps | 56Gbps | 104Gbps |
| FEATURES | |||
| Cloud Management | No onsite firmware upgrades, management appliance required, automatic future-proofing upgraded features automatic via new and upgraded features | ||
| Layer 2 Features | 802.1Q VLANs, Port Trunking/802.3ad Link Aggregation, Port Mirroring, Auto-detect uplink port, QoS (802.1p/CoS, DSCP), Port Isolation, IGMP Snooping, Rate Limiting (Tx/Rx), Flow Control, LLDP, MAC ACLs, IPv4 ACLs, Jumbo Frames | ||
| Spanning Tree Protocol | 802.1D Spanning Tree (STP), 802.1w Rapid Spanning Tree (RSTP), 802.1s Multiple Spanning Tree (MSTP) | ||
| Qos (Quality of Service) | 802.1p/CoS DSCP | ||
| PoE Management | Power on/off per port, Power class configuration, Power feeding with priority, User defined power limit | ||
| VoIP Phone System Support | QoS Voice VLAN + OUI list, LLDP-MED | ||
| Integration Support | RMM/PSA | ||
| Additional Management | BootP/DHCP Client, SNMP v1/v2c, Cable Diagnostic, Ping, Traceroute | ||
| MIB Support | RFC1213, RFC1493, RFC1757, RFC2674 | ||
| HARDWARE & ENVIRONMENTAL | |||
| Warranty | Lifetime Warranty | ||
| Mounting | Desktop, wall mount, rack mount (included) | ||
| Power Supply | Internal Power Supply | ||
| PoE Standard | IEEE 802.3at/af up to 30W per port | ||
| SDRAM | 256MB | ||
| Flash Memory | 32MB | ||
| LED Indicators | Power, Fault, PoE Max, LAN Mode, PoE Mode, Speed, Link/Act | ||
| Dimensions | 330.2 x 228.6 x 43.2 mm (13” x 9” x 1.7”) | 439.4 x 309.9 x 43.2 mm (17.3” x 10.2” x 1.7”) | 439.4 x 408.9 x 43.2 mm (17.3” x 16.1” x 1.7”) |
| Weight | 4.52 lbs. | 7.65 lbs. | 13.8 lbs. |
| Operating Temperature | 0°C to 50°C (32° to 122°F) | ||
| Storage Temperature | -40°C to 70°C (-40° to 158°F) | ||
| Humidity | 5 to 95% non-condensing |
