Wifi
AP Series

WiFi-6 Access Points
Datto’s AP840 and AP840E are WiFi-6 Access Points that are fully cloud-managed.
Model | AP840 | AP840E | |
Bands | 2.4GHz + 5 GHz | 2.4GHz + 5 GHz | |
Wireless Connectivity | 802.11a/b/g/n/ac/ax 2.4GHz 4×4, 5GHz 4×4 MU-MIMO + OFDMA 20 and up to 40 MHz channels (802.11ax) 20, 40, and up to 80 MHz (802.11ax) | 802.11a/b/g/n/ac/ax 2.4GHz 4×4, 5GHz 4×4 MU-MIMO + OFDMA 20 and up to 40 MHz channels (802.11ax) 20, 40, and up to 80 MHz (802.11ax) | |
Supported Frequency Bands (Country-Specific Restrictions Apply) | 2.412-2.484 GHz 5.150-5.250 GHz( UNII-1) 5.735-5.825 GHz (UNII-3) | 2.412-2.484 GHz 5.150-5.250 GHz( UNII-1) 5.735-5.825 GHz (UNII-3) | |
Speed (Rated) | 3.6 Gbps 2.4GHz – 1148Mbps, 5GHz – 2400Mbps | 3.6 Gbps 2.4GHz – 1148Mbps, 5GHz – 2400Mbps | |
Range (Approximate) | 150’-300’ indoor (3-4 Walls) | 150’-300’ indoor (3-4 Walls) 150’- 300’ indoor (3-4 walls), Dipole: 400’-600’ outdoor Patch Antenna: 600’-800’ outdoor | |
Max Concurrent Users (At 5 Mbps) | 250 per AP | 250 per AP | |
FEATURES | |||
Cloud Management | Built-in cloud management (no onsite controller/management appliance required) | ||
Security | WPA/WPA2 Personal and Enterprise, WPA3 Personal and Enterprise | ||
Dedicated Scanning Radio | Yes | Yes | |
Integrated BLE | Yes | Yes | |
Automatic Firmware Upgrades | Yes | Yes | |
Automatic Feature Upgrades | Yes | Yes | |
Simple Config Plug & Play | Yes | Yes | |
Self-forming, Self-healing Mesh | Yes | Yes | |
Seamless Roaming | Yes | Yes | |
Wireless LAN | 4 SSIDs, bridge to LAN, bridge to VLAN (tagging), Public & Private SSIDs, DFS | ||
Other | Captive portal/splash pages, Facebook Wi-Fi, user management capabilities, and much more. | ||
HARDWARE & ENVIRONMENTAL | |||
Warranty | Lifetime Warranty | Lifetime Warranty | |
Mounting | Installation kit included: T-Rail, Solid ceiling or wall, ethernet Gangbox | Installation kit included: Solid ceiling or wall (Pole mount compatible, steel clamps and grounding cable not included) | |
External Antennas | No | Yes, omnidirectional included Optional directional patch antenna sold separately | |
Ethernet/LAN | 1x 2.5 Gbps Multigigabit Ethernet 1 X Gigabit Etherne | 1x 2.5 Gbps Multigigabit Ethernet 1 X Gigabit Ethernet | |
Power Source | 802.3at PoE, 48V DC power | 802.3at PoE | |
Power Consumption (Peak) | 28.5 W | 24.5 W | |
CPU | Qualcomm IPQ8072A | Qualcomm IPQ8072A | |
Memory | 1G DRAM DDR3 | 1G DRAM DDR3 | |
LED Indicators | Nine-color LED status indication | Nine-color LED status indication | |
Hardware Watchdog | Yes | Yes | |
Indoor/Outdoor Rating | Indoor only | UL+CE Marked for Outdoor/Indoor Use, IP55 | |
Certifications | EN 62368-1, UL 62368-1, EN 55024, EN 55032, EN 55035, EN 62311, EN 50385, EN 300.328, EN 301.489-1 and EN 301.489-17, EN 301.893, AS/NZS 4268, AS/NZS CISPR 32, ICES-003, RSS-247, RSS-102, RSS-GEN, FCC Part 15 B, C, E, | EN 62368-1, UL 62368-1, UL 60950-22, IEC 60950-1, IEC 60529, EN 55024, EN 55032, EN 55035, EN 62311, EN 50385, EN 300.328, EN 301.489-1 and EN 301.489-17, EN 301.893, AS/ NZS 4268, AS/NZS CISPR 32, ICES-003, RSS-247, RSS-102, RSS-GEN, FCC Part 15 B, C, E, | |
Operating Temperature | 0° to 40° C (32° to 104° F) | -20° to 50° C (-4° to 122° F) | |
Humidity | 5% to 93% non-condensing | 5% to 93% non-condensing internal | |
Size | 220mm x 220mm x 47.75mm (8.66” x 8.66” x 1.88”) | Without Dipole Antennas: 250mm x 250mm x 53mm (9.84” x 9.84” x 2.09”) With Dipole Antennas: 566mm x 250mm x 53mm (22.3” x 9.84” x 2.09”) | |
Weight | 0.93Kg (2.03lb) | 1.6 Kg (3.55lb) |
WiFi-5 Access Points
Datto’s AP62 are Wave 2 Indoor/Outdoor WiFi Access Points that are fully cloud-managed.
Model | AP62 | ||
WIRELESS SPECS & CAPACITY | |||
Bands | 2.4GHz + 5 GHz + 5 GHz | ||
Wireless Connectivity | Tri-band 802.11a/b/g/n/ac Wave 2, 2.4GHz 2×2, Dual 5GHz 2×2 MU-MIMO, 20 and up to 40 MHz (802.11n), 20, 40, 80, and up to 160 MHz (802.11ac) | ||
Supported Frequency Bands (Country-Specific Restrictions Apply) | 2.412-2.484 GHz, 5.150-5.250 GHz( UNII-1), 5.250-5.350 GHz (UNII-2), 5.470-5.730 GHz (UNII-2e), 5.735-5.825 GHz (UNII-3) | ||
Speed (rated) | 2 Gbps, 2.4GHz – 300 Mbps, 5GHz 1 – 867 Mbps, 5GHz 2 – 1733 Mbps | ||
Range (approximate) | 75′ – 150′ indoor (3-4 walls), 400′ – 600′ outdoor | ||
Max Users (recommended) | 75-150 per AP | ||
FEATURES | |||
Cloud Management | Built-in cloud management (no onsite controller/management appliance required), WPA/WPA2 Personal and Enterprise, captive portal/splash pages, Facebook Wi-Fi, user management capabilities, and much more. | ||
Automatic Firmware Upgrades | Yes | ||
Automatic Feature Upgrades | Yes | ||
Zero Config Plug and Play | Yes | ||
Self-Forming, Self-Healing Mesh | Yes | ||
Seamless Roaming | Yes | ||
Wireless LAN | 4 SSIDs, bridge to LAN, bridge to VLAN (tagging), Public & Private SSIDs, DFS | ||
HARDWARE & ENVIRONMENTAL | |||
Warranty | Lifetime Warranty | ||
Mounting | Installation kit included: t-rail ceiling, solid ceiling or wall, ethernet jack, outdoor wall/pole | ||
Ethernet/LAN | 2 x Gigabit | ||
PoE | Standard 802.3af/at, Passive 18-24V (mode A, B, A+B) 802.3at recommended | ||
Power Consumption (Peak) | 22W | ||
CPU | Qualcomm Dakota IPQ4019 | ||
Memory | 256MB DRAM DDR3 | ||
LED Indicators | Nine-color LED status indication | ||
Hardware Watchdog | Yes | ||
Indoor/Outdoor Rating | CE Marked for Indoor/Outdoor Use | ||
Certifications | EN 60950-1, EN 55032, EN 62311 (SAR & MPE), UL 60950-1, cUL 60950-1, EN 300.328, EN 301.489-1 and EN 301.489-17, EN 301.893, RCM , C-Tick 4268(2.4GHz) +C-Tick 4268 (5GHz), C-Tick 3548, ICES-003, IC RSS-247(2.4GHz) + IC RSS-246(5GHz), FCC Pat 15 B, C, E | ||
Operating Temperature | -20° to 50° C (-4° to 122° F) | ||
Humidity | 5~90% non-condensing | ||
Size | 169.9mm x 169.9mm x 30.48mm (6.69” x 6.69” x 1.2”) |